Gowran Park · आयरलैंड
परिणाम
Gowran Park 16:50 — 2026-10-03
21.9f चेज़
मैदानअच्छा से लचीला€15 हज़ार8 धावकE/W4 स्थानपिछले वर्ष का विजेताTaponthego
| स्थान | घोड़ा | SP | |
|---|---|---|---|
| 1 | Sir Allen 11-12आयु 7दिन 74 | 18/1 | |
| 2 | Arcadian Emperort 11-12आयु 5दिन 172 | 2/3 | |
| 3 | Daydream Nationp 11-12आयु 6दिन 26 | 9/1 | |
| 4 | Leni's Law 11-12आयु 7दिन 141 | 125/1 | |
| 5 | Siege Of Carthage 11-12आयु 6दिन 29 | 13/2 | |
| — | Bon Viveurt 11-12आयु 6दिन 155 | 10/3 | |
| अनुपस्थित | Champagne Jury(अनुपस्थित) 11-12आयु 7दिन 209 | — | |
| अनुपस्थित | Forty Coats(अनुपस्थित) 11-12आयु 7दिन 206 | — | |
| अनुपस्थित | Good Option(अनुपस्थित) 11-12आयु 6दिन 200 | — | |
| अनुपस्थित | I Started A Joke(अनुपस्थित) 11-12आयु 7दिन 157 | — | |
| — | Lemmy Cautionb 11-12आयु 5दिन 44 | 14/1 | |
| — | Mullaghgloss 11-12आयु 5दिन 238 | 20/1 |
दौड़ के दौरान
- 1Sir Allen tracked leaders, 3rd halfway, went 2nd approaching 7th, headway to lead 3 out, pushed along after next, soon ridden and kept on well from last
- 2Arcadian Emperor towards rear, headway to track leaders 3rd, 5th halfway, progress into 3rd when left 2nd 3 out, pushed along after next, no extra from last, kept on one pace
- 3Daydream Nation chased leader, 2nd halfway, mid division before 7th, pushed along in 4th when left 3rd after 3 out, soon ridden and no extra before next, kept on one pace from last
- 4Leni's Law towards rear, kept on one pace from 2 out
- 5Siege Of Carthage led, headed after 2nd, 4th halfway, no impression in 6th when left 5th 3 out, left 4th next, soon no extra and weakened before last
- Bon Viveur tracked leaders, led from 2nd, headed when fell 3 out
- Lemmy Caution mid division, headway to go 2nd after 2nd, went wrong and pulled up injured after 6th
- Mullaghgloss rear of mid division, pushed along in 5th after 4 out, left 4th after next, no extra when fell 2 out