Newbury · इंग्लैंड
परिणाम
Newbury 16:40 — 2026-09-18
13.1f फ्लैट
मैदानअच्छाश्रेणी4£14 हज़ार8 धावकE/W4 स्थानपिछले वर्ष का विजेताOrionis
| स्थान | घोड़ा | SP | |
|---|---|---|---|
| 1 | Bintknight ड्रा 19-3आयु 3दिन 23 | 11/2 | |
| 2 | Gloryous ड्रा 109-13आयु 4दिन 19 | 15/2 | |
| 3 | Littlecote ड्रा 38-13आयु 3दिन 122 | 7/2 | |
| 4 | Redbud Sixteen ड्रा 210-2आयु 4दिन 15 | 6/1 | |
| 5 | Hello Friend ड्रा 79-3आयु 3दिन 34 | 5/1 | |
| 6 | Nightsinwhitesatinp ड्रा 49-8आयु 4दिन 15 | 10/3 | |
| 7 | Glenna ड्रा 118-8आयु 3दिन 21 | 11/1 | |
| 8 | Counter Intuitive ड्रा 89-5आयु 3दिन 36 | 18/1 | |
| अनुपस्थित | Miss Tonnerre(अनुपस्थित) ड्रा 69-13आयु 4दिन 15 | — | |
| अनुपस्थित | Aphrodite Spirit(अनुपस्थित) ड्रा 99-8आयु 4दिन 23 | — | |
| अनुपस्थित | Lady Magu(अनुपस्थित) ड्रा 129-7आयु 3दिन 66 | — | |
| अनुपस्थित | Autumn's Breeze(अनुपस्थित) ड्रा 58-13आयु 5दिन 126 | — |
दौड़ के दौरान
- 1Bintknight raced in third, ridden and headway to lead over 1f out, pulled clear of rivals inside final furlong, ran on, cosily
- 2Gloryous wore hood and went early to post, mounted in chute, led, headed but remained prominent after 2f, shaken up over 2f out, kept on well inside final furlong but no chance with cosy winner
- 3Littlecote raced in rear of mid-division, pushed along over 2f out, kept on and headway inside final furlong, took third post
- 4Redbud Sixteen wore hood to post, raced in second, led after 2f, ridden over 1f out, soon headed, kept on inside final furlong, faded close home, lost third post
- 5Hello Friend towards rear, ridden over 2f out, plugged on inside final furlong, no extra towards finish
- 6Nightsinwhitesatin wore hood to post, slowly into stride, in rear of mid-division, ridden over 2f out, plugged on same pace inside final furlong
- 7Glenna wore hood to post, keen in last, towards rear throughout
- 8Counter Intuitive midfield, shaken up over 2f out, weakened over 1f out