Wolverhampton · Inghilterra
Risultato
Wolverhampton 18:00 — 2026-11-20
9.5f Piano
TerrenoStandardCategoria312K £10 concorrentiE/W4 posizioni
| Pos | Cavallo | SP | |
|---|---|---|---|
| 1 | Sayidah Iffraaj Box 119-2Età 2Giorni 64 | 4/1 | |
| 2 | Zhuri Box 89-2Età 2Giorni 46 | 8/11 | |
| 3 | Ortenzian Twilight Box 59-2Età 2Giorni 39 | 80/1 | |
| 4 | Fifth Amendment Box 49-2Età 2Giorni 23 | 8/1 | |
| 5 | Speaking Treeb Box 69-2Età 2Giorni 16 | 28/1 | |
| 6 | El Kahlaa Box 39-2Età 2 | 6/1 | |
| 7 | Catalistic Box 19-2Età 2Giorni 74 | 150/1 | |
| 8 | Mesolithic Box 29-2Età 2Giorni 30 | 10/1 | |
| 9 | Lunar Storm Box 79-2Età 2Giorni 45 | 40/1 | |
| 10 | Red Kateryna Box 99-2Età 2Giorni 17 | 150/1 | |
| NP | Scarlett's Spell(NP) Box 109-2Età 2Giorni 18 | — |
In corsa
- 1Sayidah Iffraaj handy, led over 1f out, stayed on, just prevailed (limited comments due to live camera failures)
- 2Zhuri led, headed over 1f out, battled on, just held
- 3Ortenzian Twilight mid-division, improved on outer 2f out, stayed on to go third towards finish
- 4Fifth Amendment chased leaders, kept on one pace
- 5Speaking Tree mid-division, ran on final frulong
- 6El Kahlaa dwelt, towards rear, stayed on well over 1f out, never on terms
- 7Catalistic mid-division, weakened over 1f out
- 8Mesolithic never showed
- 9Lunar Storm never in contention
- 10Red Kateryna in rear throughout, lost touch 2f out