Cheltenham · イングランド
結果
Cheltenham 13:25 — 2026-11-15
22.1f スティープルチェイス
馬場状態良クラス3£3万8頭E/W4着昨年の勝ち馬Kdeux Saint Fray
| 着順 | 馬 | SP | |
|---|---|---|---|
| 1 | Sony Billtp 10-12馬齢 5出走間隔 22 | 11/1 | |
| 2 | Pourquoi Pas Papa 10-11馬齢 4出走間隔 32 | 3/1 | |
| 3 | Sinchi Roca 10-5馬齢 6出走間隔 217 | 25/1 | |
| 4 | The Gray Ghostt 11-0馬齢 7出走間隔 15 | 5/1 | |
| 5 | Turndlightsdownlow 11-2馬齢 6出走間隔 22 | 10/3 | |
| — | Captain Cooltp 11-10馬齢 6出走間隔 32 | 33/1 | |
| 出走取消 | Crystal Island(出走取消) 11-8馬齢 5出走間隔 208 | — | |
| 出走取消 | Blue Carpet(出走取消) 11-7馬齢 6出走間隔 225 | — | |
| — | Spectacularsunrise 11-7馬齢 6出走間隔 22 | 3/1 | |
| 出走取消 | Bill Joyce(出走取消) 11-5馬齢 7出走間隔 2 | — | |
| 出走取消 | Kap Ouest(出走取消) 11-0馬齢 7出走間隔 254 | — | |
| — | Four Springs 10-13馬齢 5出走間隔 33 | 17/2 | |
| 出走取消 | Dig Deep(出走取消) 10-10馬齢 5出走間隔 246 | — |
レース経過
- 1Sony Bill rear mid-division, improved before 3 out, moved into third before 2 out where mistake, ridden and stayed on strongly run-in, led final 110yds, won going away
- 2Pourquoi Pas Papa mid-division, not fluent 10th, headway after 4 out, soon took third, pushed along before 2 out and chased leader, no impression and 3 lengths behind when left in lead last, kept on but headed 110yds out, not pace of winner
- 3Sinchi Roca in rear, pushed along before 3 out and stayed on, left in third final fence, one pace flat
- 4The Gray Ghost mid-division, closed before 12th, went second 4 out, lost position next, held 2 out
- 5Turndlightsdownlow close up, chased leaders 5th, pushed along after 3 out, no response
- Captain Cool chased leaders, lost position 9th, mistake 11th and soon pulled up
- Spectacularsunrise led, hit 6th, forged on 2 out, 3 lengths ahead when fell last
- Four Springs tracked leaders, took second 4th, pushed along 4 out and dropped away, pulled up before 2 out