Dundalk · アイルランド
結果
Dundalk 19:15 — 2026-11-04
11.7f 平地
馬場状態標準€999914頭E/W4着昨年の勝ち馬Blackjack Hills
| 着順 | 馬 | SP | |
|---|---|---|---|
| 1 | The Rock Factor 枠順 29-10馬齢 4出走間隔 145 | 11/2 | |
| 2 | Robot Rockt 枠順 39-8馬齢 4出走間隔 116 | 12/1 | |
| 3 | One Cool County 枠順 98-12馬齢 3出走間隔 30 | 17/2 | |
| 4 | Connova 枠順 148-13馬齢 3出走間隔 28 | 6/1 | |
| 5 | Dancing Stevev 枠順 1710-5馬齢 5出走間隔 7 | 3/1 | |
| 6 | Lisnadill 枠順 69-1馬齢 4出走間隔 47 | 66/1 | |
| 7 | Miss Glenvillet 枠順 169-6馬齢 6出走間隔 27 | 40/1 | |
| 8 | Suertet 枠順 19-7馬齢 4出走間隔 28 | 18/1 | |
| 9 | Pettus Bridge 枠順 128-12馬齢 4出走間隔 37 | 9/2 | |
| 10 | Star Mind 枠順 510-2馬齢 5出走間隔 26 | 11/1 | |
| 11 | Jess Abi 枠順 49-6馬齢 4出走間隔 26 | 20/1 | |
| 12 | Zitkala Sap 枠順 159-1馬齢 3出走間隔 26 | 50/1 | |
| 13 | Onyeisib 枠順 88-10馬齢 3出走間隔 47 | 33/1 | |
| 14 | Thompson Gunnerb 枠順 79-12馬齢 5出走間隔 26 | 8/1 | |
| 出走取消 | My First Rose(出走取消) 枠順 109-12馬齢 3出走間隔 20 | — | |
| 出走取消 | Sarfarcat(出走取消) 枠順 118-7馬齢 3出走間隔 19 | — | |
| 出走取消 | Kings Gesture(出走取消) 枠順 139-1馬齢 5出走間隔 16 | — |
レース経過
- 1The Rock Factor led, joined at halfway, led travelling well entering straight, ridden clear 1f out, stayed on strongly final furlong, very easily
- 2Robot Rock prominent, took keen hold, ridden in 3rd 2f out, went 2nd and no impression on winner inside final furlong, kept on same pace
- 3One Cool County prominent, took keen hold, disputed lead at halfway, ridden and headed entering straight, 2nd 2f out, dropped to 3rd inside final furlong, no extra
- 4Connova towards rear, headway into 7th and ridden 2f out, went 5th 1f out, kept on without threatening
- 5Dancing Steve mid-division, ridden in 8th 2f out, 7th 1f out, kept on one pace
- 6Lisnadill tracked leaders, ridden in 4th 2f out, 4th 1f out, no impression
- 7Miss Glenville towards rear, ridden in moderate 10th 2f out, kept on one pace final furlong
- 8Suerte dwelt, mid-division, took keen hold, ridden and closer in 5th 2f out, weakened
- 9Pettus Bridge rear of mid-division, ridden entering straight, no impression
- 10Star Mind slowly away, always towards rear, never a factor
- 11Jess Abi mid-division, ridden entering straight, weakened
- 12Zitkala Sa slowly into stride, always behind, never a factor
- 13Onyeisi tracked leaders, took keen hold, tailed off entering straight, weakened
- 14Thompson Gunner mid-division, took keen hold, ridden entering straight, weakened