Punchestown · アイルランド
結果
Punchestown 15:45 — 2026-11-09
22.7f ハードル
馬場状態良〜稍重€999922頭E/W4着
| 着順 | 馬 | SP | |
|---|---|---|---|
| 1 | Westin Pimpernel 10-4馬齢 4出走間隔 27 | 14/1 | |
| 2 | The Ducks Walk 11-2馬齢 8出走間隔 10 | 7/1 | |
| 3 | Cometothinkofit 11-4馬齢 4出走間隔 27 | 18/1 | |
| 4 | Toor Moon 10-0馬齢 9出走間隔 14 | 80/1 | |
| 5 | Mellembt 11-0馬齢 7出走間隔 27 | 18/1 | |
| 6 | Diamond Secret 11-5馬齢 5出走間隔 88 | 33/1 | |
| 7 | Tudorista 11-1馬齢 5出走間隔 6 | 5/1 | |
| 8 | Qaasidp 12-0馬齢 8出走間隔 15 | 22/1 | |
| 9 | Gaelic Des Chastys 11-8馬齢 10出走間隔 22 | 11/1 | |
| 10 | Head For Homeb 10-8馬齢 6出走間隔 10 | 7/2 | |
| 11 | Trixaboutmaisie 10-11馬齢 5出走間隔 27 | 11/2 | |
| 12 | Kalsmanh 11-11馬齢 8出走間隔 10 | 50/1 | |
| 13 | How Decc 10-5馬齢 8出走間隔 27 | 7/1 | |
| 14 | Spanish Johnt 11-1馬齢 8出走間隔 17 | 9/1 | |
| 15 | Thehardandthewild 10-6馬齢 8出走間隔 298 | 33/1 | |
| 16 | Surrey Force 11-8馬齢 5出走間隔 293 | 50/1 | |
| 17 | Le Fanu 11-4馬齢 10出走間隔 130 | 28/1 | |
| 18 | Convincingb 11-8馬齢 5出走間隔 60 | 25/1 | |
| 19 | Gethegoodtimesroll 10-13馬齢 8出走間隔 120 | 66/1 | |
| 20 | Ardgillanh 10-12馬齢 6出走間隔 42 | 20/1 | |
| — | You Done Wellb 11-6馬齢 5出走間隔 27 | 28/1 | |
| — | Whispering Hopes 11-2馬齢 6出走間隔 30 | 50/1 | |
| 出走取消 | Imbolc(出走取消) 10-0馬齢 8出走間隔 14 | — | |
| 出走取消 | Mydreamtell(出走取消) 11-7馬齢 4出走間隔 67 | — | |
| 出走取消 | Seeitoldya(出走取消) 11-10馬齢 5出走間隔 51 | — |
レース経過
- 1Westin Pimpernel mid-division, headway into 4th on inner 2 out, pushed along and led entering straight, soon ridden, stayed on well inside final furlong
- 2The Ducks Walk in rear, moderate 15th 2 out, pushed along on outer entering straight, ridden and headway into 6th at last, stayed on well run-in to go 2nd close home, never nearer
- 3Cometothinkofit rear of mid-division, 13th 2 out, soon ridden, headway into 2nd at last, kept on same pace, 3rd close home
- 4Toor Moon led, joined from 4th, ridden 2 out, headed entering straight, 3rd at last, no extra run-in
- 5Mellem towards rear, closer in 11th 2 out, soon ridden, went 5th at last, no extra
- 6Diamond Secret prominent, took keen hold, ridden in 5th 2 out, no impression
- 7Tudorista tracked leaders, took keen hold, disputed lead at 4th, ridden 2 out, headed entering straight, no impression
- 8Qaasid tracked leaders, ridden 2 out, under pressure in 7th when mistake at last, no impression
- 9Gaelic Des Chastys mid-division, ridden in 8th 2 out, no impression
- 10Head For Home tracked leaders, ridden 2 out, weakened
- 11Trixaboutmaisie tracked leaders, ridden in 7th and slight mistake 2 out, weakened
- 12Kalsman mid-division, ridden 2 out, no impression
- 13How Decc towards rear on outer, ridden and closer in 12th 2 out, no impression
- 14Spanish John rear of mid-division, no impression from 3 out, never a factor
- 15Thehardandthewild always behind, never a factor
- 16Surrey Force mid-division, ridden in 9th 2 out, weakened
- 17Le Fanu tracked leaders, ridden after 3 out, weakened
- 18Convincing tracked leaders, ridden and disputed lead 2 out, headed entering straight, weakened
- 19Gethegoodtimesroll rear of mid-division, no impression from 3 out, weakened
- 20Ardgillan always behind, never a factor
- You Done Well mid-division, weakened from 3rd, soon trailing, pulled up after 3 out
- Whispering Hopes towards rear, no impression from 3 out, pulled up before 2 out