Southwell · इंग्लैंड
परिणाम
Southwell 20:00 — 2026-10-22
6.6f फ्लैट
मैदानमानकश्रेणी4£9.5 हज़ार9 धावकE/W4 स्थानपिछले वर्ष का विजेताArarat
| स्थान | घोड़ा | SP | |
|---|---|---|---|
| 1 | Farandaway ड्रा 89-8आयु 4दिन 31 | 13/2 | |
| 2 | Hypnotised ड्रा 49-13आयु 3दिन 26 | 3/1 | |
| 3 | Desert Treasure ड्रा 79-5आयु 3दिन 16 | 14/1 | |
| 4 | Ay Up Duck ड्रा 59-8आयु 3दिन 39 | 7/2 | |
| 5 | Mighty Vegatp ड्रा 119-4आयु 3दिन 26 | 40/1 | |
| 6 | Come On Overv ड्रा 19-8आयु 3दिन 26 | 6/1 | |
| 7 | Kirkdalev ड्रा 29-12आयु 4दिन 33 | 10/3 | |
| 8 | Righthere Rightnowp ड्रा 39-11आयु 4दिन 34 | 10/1 | |
| 9 | Rock Iguana ड्रा 109-9आयु 4दिन 17 | 80/1 | |
| अनुपस्थित | Seven Questions(अनुपस्थित) ड्रा 69-13आयु 5दिन 16 | — | |
| अनुपस्थित | Saucy Jane(अनुपस्थित) ड्रा 99-9आयु 3दिन 33 | — |
दौड़ के दौरान
- 1Farandaway mid-division, not clear run 2f out, headway when not clear run and switched left over 1f out, led well inside final furlong, ran on
- 2Hypnotised chased leaders, went second over 1f out, led inside final furlong, soon headed, held close home
- 3Desert Treasure slowly away, held up in rear, switched right over 2f out, headway when not clear run over 1f out, soon switched left, ran on once in the clear, went third towards finish
- 4Ay Up Duck chased leaders, ridden and switched left over 1f out, held inside final 110 yards
- 5Mighty Vega chased leader, ridden over 2f out, not pace to get on terms from over 1f out
- 6Come On Over led, edged right over 2f out, headed inside final furlong, weakened towards finish
- 7Kirkdale held up in mid-division, headway on outside of group over 1f out, weakened inside final furlong
- 8Righthere Rightnow slowly away, towards rear, ridden over 2f out, never dangerous
- 9Rock Iguana slowly away, always behind